AWSTATS DATA FILE 7.4 (build 20140726)
# If you remove this file, all statistics for date 201801 will be lost/reset.
# Last config file used to build this data file was /home3/wabi4s0aazf4/tmp/awstats/awstats.safeground.org.au.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2019                
POS_TIME 2702                
POS_VISITOR 36749               
POS_DAY 151066              
POS_DOMAIN 3720                
POS_LOGIN 5239                
POS_ROBOT 5394                
POS_WORMS 6169                
POS_EMAILSENDER 6300                
POS_EMAILRECEIVER 6443                
POS_SESSION 152075              
POS_SIDER 152289              
POS_FILETYPES 6578                
POS_DOWNLOADS 6948                
POS_OS 7069                
POS_BROWSER 7496                
POS_SCREENSIZE 10504               
POS_UNKNOWNREFERER 10578               
POS_UNKNOWNREFERERBROWSER 12319               
POS_ORIGIN 14250               
POS_SEREFERRALS 14402               
POS_PAGEREFS 14627               
POS_SEARCHWORDS 15203               
POS_KEYWORDS 15473               
POS_MISC 2366                
POS_ERRORS 15672               
POS_CLUSTER 5095                
POS_SIDER_404 15881               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20180201000143 566 120338 15234713536782
FirstTime 20180101000239
LastTime 20180131235219
LastUpdate 20180201050559 566 0 565 0 0
TotalVisits 5317                
TotalUnique 2728                
MonthHostsKnown 0                   
MonthHostsUnknown 3015                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 5 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 371 561 148660484 504 619 13375635
1 2890 3171 176001982 2233 2406 62545311
2 362 754 498915314 157 308 7662407
3 379 644 204576924 363 518 15924888
4 872 1425 112954058 172 322 8822414
5 423 772 203007535 325 488 9813364
6 530 938 198454892 228 368 9394252
7 432 722 304655492 199 299 6421770
8 419 502 47156905 442 531 9798574
9 444 602 65287876 252 499 13198254
10 397 552 65457242 189 309 7014430
11 343 441 33100734 136 212 4617076
12 414 759 642828765 243 490 16012310
13 364 594 101838473 412 526 10062271
14 376 679 415086095 171 383 9458135
15 415 636 334780961 270 386 9797466
16 390 594 71083907 338 490 11377378
17 415 878 457303050 131 262 7027025
18 402 757 138138640 220 371 9873512
19 555 1095 412460769 191 334 9672439
20 427 1166 1546246515 357 446 7319548
21 404 603 108887529 562 642 13909764
22 359 735 464828976 317 462 14266469
23 510 734 290421592 311 403 11413516
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 87
us 10951 14803 6772951955
au 838 2821 150631674
cn 118 431 16677498
pl 106 118 2048214
hu 101 101 1134246
ru 57 150 6397879
ua 52 52 1992203
br 39 40 991624
in 38 67 2561711
sg 37 38 1621627
gb 35 142 7643505
ca 35 119 5350892
ph 32 32 788877
ie 31 61 2940523
fr 29 65 3172213
my 21 21 491322
de 21 92 6348268
id 17 18 538076
eg 16 16 393067
nl 16 45 2046333
no 14 105 5704580
kr 13 55 2222124
pk 12 12 299838
cz 12 42 2405314
kh 11 131 7069953
sk 5 35 2192511
rs 8 8 201923
it 10 40 1839823
al 1 1 42565
hk 1 1 0
co 3 38 1561419
ng 2 2 54132
lk 4 4 98137
ar 7 7 154207
mk 1 18 778124
uy 2 2 49185
eu 1 1 9476
vn 1 1 0
at 1 2 169860
kz 2 2 49184
sb 7 93 5312148
nz 10 68 4251042
ro 5 5 98365
mx 9 9 202227
gq 2 2 49184
jo 6 6 92102
ma 6 6 152767
do 2 2 49173
sy 3 38 1597150
es 8 11 988338
sz 2 2 49184
bg 1 2 134272
za 2 3 174052
bh 2 2 54411
ba 6 6 147049
md 1 1 9449
be 2 2 48956
je 3 33 2139120
ir 0 2 83742
la 3 33 2141030
ao 0 1 127344
se 2 2 16287
th 10 11 359322
gt 0 1 127344
sa 10 10 256367
gh 1 1 42541
fj 5 39 2627955
hr 3 33 2139120
dz 4 4 103584
pt 8 9 243769
ke 2 2 49184
ge 5 5 69952
sn 2 2 54409
tr 8 9 243362
cl 11 11 169615
ec 2 2 6921
am 2 2 49185
il 5 5 52300
dk 9 43 2357106
by 2 2 49320
ae 2 3 699437
bn 2 2 49175
ch 1 2 134265
jp 10 42 2561482
et 2 2 49173
qa 2 2 49184
iq 2 2 49184
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 16
bot[\s_+:,\.\;\/\\-] 3863 116871356 20180131235940 743
googlebot 832 42907862 20180131194838 38
crawl 586 19700980 20180129072231 24
slurp 460 12464060 20180131191331 46
bingpreview 310 14703600 20180130223001 0
spider 310 19542972 20180131182457 0
unknown 174 28536 20180131215833 174
googlebot\-image 35 9547094 20180130213528 0
google[_+\s]web[_+\s]preview 33 2140363 20180118123014 0
[\s_+:,\.\;\/\\-]bot 24 1561005 20180122113924 0
robot 20 145470 20180130095147 6
no_user_agent 18 1127735 20180129013445 1
php 7 317252 20180129034104 0
curl 3 127706 20180126225726 0
netcraft 1 42340 20180104013228 0
ia_archiver 1 164 20180126084336 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 15
eot 18 597065 0 0
html 8464 202670129 0 0
Unknown 144 675908 0 0
xml 133 67602 0 0
ttf 101 9327148 0 0
js 2454 78612650 0 0
css 1823 90838856 0 0
jpeg 1730 6374699718 0 0
svg 8 7708 0 0
gif 135 1510416 0 0
png 463 65255799 0 0
txt 2 39870 0 0
php 4026 44553090 0 0
jpg 806 173106407 0 0
woff 7 172344 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/license.txt 2 0 39870
/wp-content/uploads/2017/03/scott.mp4 1 0 2754924
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 25
blackberry 2 2
linuxandroid 452 42
java 176 176
macosx 1043 397
macosx5 1 1
winlong 680 453
macosx8 226 226
unix 5 4
ios_iphone 314 69
win98 11 11
winnt 1968 720
win7 4377 3468
win2003 2 2
win2000 41 40
macosx9 35 4
win8.1 113 14
Unknown 6828 3877
macosx4 2 1
macosx6 796 578
ios_ipad 129 13
winme 259 259
linux 1651 1389
win8 860 806
winxp 340 338
amigaos 3 3
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 149
msie10.0 77 19
firefox40.1 400 400
chrome63.0.3239.140 1 0
chrome8.5 1 1
safari11.0 168 12
firefox31.0 7 7
netscape 25 25
safari9.0 79 49
chrome24.0.1312.60 215 215
safari10.1.1 2 2
msie5.0 1 1
chrome64.0.3282.119 36 3
opera49.0.2711.0 1 1
firefox48.0 279 76
chrome5.0.375.99 1 1
chrome35.0.1916.153 1 1
firefox27.0 2 1
firefox40.0 92 7
chrome12.0.742.112 42 42
chrome58.0.3029.110 120 48
msie5.01 36 35
firefox43.0 301 18
chrome26.0.1410.63 3 3
chrome38.0.1025.166 58 8
opera46.0.2597.39 1 1
firefox3.6.2 2 1
chrome40.0.800.0 1 1
msie7.0 238 238
safari5.1.9 18 3
chrome63.0.3239.111 107 9
chrome34.0.1847.137 1 1
firefox9.0 1 1
safari7.0 69 8
chrome34.0.1847.3 1 0
chrome50.0.2661.75 2 2
safari10.0.3 5 5
chrome32.0.1700.41 1 0
safari11.0.1 37 7
firefox54.0 3 3
chrome59.0.3071.115 57 28
opera11.52 227 227
chrome34.0.1847.116 1 1
safari11.0.3 2 0
chrome46.0.2490.76 35 3
safari 115 12
ibrowse 1 1
chrome44.0.2403.89 2 2
konqueror1.8 1 1
firefox36.0 3 3
msie8.0 278 273
chrome7.0.517.44 1 1
firefox15.0.2 236 236
chrome45.0.2454.94 1 1
firefox2.0.0.6 223 223
chrome62.0.3202.84 1 0
firefox28.0 33 3
chrome34.0.1847.76 1 0
netscape16.17 2 2
safari9.1.1 39 4
firefox23.0 1 1
chrome61.0.3163.98 34 4
firefox3.6.28 1 1
firefox17.0 1 1
chrome52.0.2743.116 2 1
firefox50.0 2 2
firefox37.0 3 3
msie9.0 2852 2476
firefox29.0 28 28
firefox16.0.1 256 256
netscape20.18 1 1
chrome41.0.2224.3 1 1
safari10.1 4 4
firefox1.5.0.2 1 1
konqueror6.19 1 1
chrome63.0.3239.84 288 31
safari4.0.2 1 1
opera9.36 1 1
opera12.16 80 12
chrome51.0.2704.106 1 1
chrome33.0.1750.5 1 1
firefox53.0 38 9
opera50.0.2762.58 1 1
chrome56.0.2924.87 39 6
firefox2.0.0.12 273 273
chrome53.0.2785.143 1 1
chrome18.0.1025.133 1 1
opera12.17 42 42
chrome59.0.3071.125 69 4
flock 1 1
msie6.0 268 268
opera36.0.2130.32 2 2
chrome63.0.3239.108 74 9
msie11.0 82 17
chrome63.0.3239.132 2015 695
chrome36.0.1985.125 29 2
firefox52.0 10 9
safari5.0.2 2 2
firefox57.0 421 46
netscape5.0 1 1
safari4.0 1 1
chrome47.0.2526.111 1 1
chrome61.0.3163.100 14 13
chrome49.0.2623.112 1 0
netscape9.1.0285 257 257
firefox45.0 1 1
chrome59.0.3071.104 1 1
mozilla 1003 824
seamonkey 4 4
chrome37.0.2062.120 3 3
firefox3.6 1 1
chrome50.0.2661.102 24 20
safari11.0.2 71 6
opera11.50 243 243
opera9.76 1 1
opera9.00 1 1
safari5.0.4 2 2
iphone 4 2
chrome58.0.1145.75 1 1
firefox3.6.8 28 28
Unknown 6587 3912
chrome26.0.1410.43 236 236
firefox58.0 1 0
chrome57.5.0466.5738 2 2
firefox24.0 3 2
chrome38.0.2125.102 1 0
opera12.14 210 210
safari8.0 16 3
firefox0.10.1 3 3
chrome44.0.2403.119 33 3
chrome62.0.3202.94 77 24
chrome49.0.2623.75 5 5
safari10.1.2 50 11
chrome51.0.2704.81 32 2
chrome55.0.2883.87 31 2
android 74 5
firefox33.0 4 4
firefox15.0.1 220 220
chrome42.0.2311.135 1 1
safari10.0 76 7
chrome42.0.2311.152 3 2
chrome57.0.2987.133 5 5
firefox55.0 99 99
chrome63.0.3205.0 29 2
opera49.0.2725.64 1 0
firefox49.0 1 1
chrome31.0.1650.16 1 1
chrome37.0.851.0 1 1
chrome40.0.2214.93 1 1
chrome24.0.1309.0 226 226
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 35
Traackr.com 20180125000212
Mozilla 20180114062652
Faraday_v0.13.1 20180111190959
python-requests/2.18.4 20180128163051
Internet_Explorer/3.20_(Conectiva_(Mandriva)_5.5;_ar_AE;) 20180105124521
Mozilla/5.0_(Android_7.0;_Mobile;_rv:57.0)_Gecko/57.0_Firefox/57.0 20180116054040
Jetpack_by_WordPress.com 20180131043358
Mozilla/5.0_(compatible;_ips-agent) 20180114050806
Scrapy/1.3.0_(_http://scrapy.org) 20180121230948
Nuzzel 20180124181556
Docoloc 20180111014154
Go-http-client/1.1 20180107162655
WordPress.com;_http://safeground.org.au 20180129234047
GigablastOpenSource/1.0 20180122183504
null 20180122014040
newspaper/0.2.2 20180117085205
Apple-PubSub/65.28 20180111070554
Mozilla/5.0_(compatible;_Cloudinary/1.0) 20180128051129
WordPress/4.9.2;_http://safeground.org.au 20180131230235
Python-urllib/2.7 20180129023144
BUbiNG_(_http://law.di.unimi.it/BUbiNG.html) 20180131171319
MailChimp 20180127022105
G-i-g-a-b-o-t 20180130195524
Mozilla/4.0_(compatible;) 20180131195025
Photon/1.0 20180131235036
Mozilla/5.0_(compatible;_Go-http-client/1.1;__centurybot9@gmail.com) 20180127062943
Rome_Client_(http://tinyurl.com/64t5n)_Ver:_UNKNOWN 20180122183837
}__test|O:21:\ 20180123134650
Xenu_Link_Sleuth/1.3.8 20180108175716
Opera/9.80_(Android;_Opera_Mini/7.5.35199/81.40;_U;_en)_Presto/2.12.423_Version/12.16 20180109191122
Mozilla/5.0_(compatible;_Dataprovider.com;) 20180103083949
WordPress/4.9.1;_http://safeground.org.au 20180116165033
Scrapy/1.5.0_(_https://scrapy.org) 20180114063035
Mozilla/5.0_(compatible;_Qwantify/2.4w;__https://www.qwant.com/)/2.4w 20180131074731
Mozilla/5.0_(compatible;_GroupHigh/1.0;__http://www.grouphigh.com/) 20180129114319
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 41
CriOS/3.11_(Redhat_Linux_4.4;_da_DK;) 20180101154527
newspaper/0.2.2 20180117085205
Apple-PubSub/65.28 20180111070554
null 20180122014040
Internet_Explorer/15.3_(CRUX_Linux_5.5;_en_SG;) 20180109184355
B-l-i-t-z-B-O-T/4.14_(Windows_NT_6.1_1.4;_nl_BE;) 20180102143828
Python-urllib/2.7 20180129023144
Apache-HttpClient/4.5.3_(Java/1.8.0_111) 20180131112728
WordPress/4.9.2;_http://safeground.org.au 20180131230235
WordPress.com;_http://safeground.org.au 20180129234047
CriOS/3.12_(Windows_NT_6.1_1.5;_hr_HR;) 20180105124549
Go-http-client/1.1 20180107162655
Docoloc 20180111014154
Nuzzel 20180124181556
Scrapy/1.3.0_(_http://scrapy.org) 20180121230948
GigablastOpenSource/1.0 20180122183504
Mobile/13.4_(Linux_2.4.22-10mdk_3.4;_fi;) 20180109180258
Jetpack_by_WordPress.com 20180131043358
Traackr.com 20180125000212
Internet_Explorer/3.20_(Conectiva_(Mandriva)_5.5;_ar_AE;) 20180105124521
Faraday_v0.13.1 20180111190959
python-requests/2.18.4 20180128163051
Scrapy/1.5.0_(_https://scrapy.org) 20180114063035
WordPress/4.9.1;_http://safeground.org.au 20180116165033
Java/1.8.0_112 20180107001201
Apache-HttpClient/4.5.2_(Java/1.8.0_151) 20180128111341
TenFourFox/8.17_(AmigaOS_2.9;_ar_SA;) 20180110012051
Apache-HttpClient/4.5.3_(Java/1.8.0_121) 20180131234035
Mobile/19.13_(Unix_5.4;_ar_JO;) 20180101154525
Xenu_Link_Sleuth/1.3.8 20180108175716
}__test|O:21:\ 20180123134650
Rome_Client_(http://tinyurl.com/64t5n)_Ver:_UNKNOWN 20180122183837
Maxthon/16.19_(Unix_1.4;_en_PH;) 20180109184104
Maxthon/18.4_(BackTrack_Linux_2.3;_en_AU;) 20180109191825
G-i-g-a-b-o-t 20180130195524
Photon/1.0 20180131235036
Apache-HttpClient/4.5.3_(Java/1.8.0_151) 20180131051336
Apache-HttpClient/4.5.2_(Java/1.8.0_131) 20180130020602
BUbiNG_(_http://law.di.unimi.it/BUbiNG.html) 20180131171319
MailChimp 20180127022105
CriOS/20.13_(Ark_Linux_1.8;_en_ZA;) 20180109184506
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1758 4689
From1 23 23
From2 6742 6803
From3 33 33
From4 4337 8766
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 7
duckduckgo 2 2
bing 1 7
yandex 3 3
baidu 2 2
google 6733 6787
live 0 1
yahoo 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 10
https://midnightsunpublishing.com 20 20
http://m.facebook.com 3 3
http://burger-imperia.com 3 3
http://www.traackr.com 1 1
https://wordpress.com 1 1
http://mapw.websitereboot.com.au/campaigns/other-weapons/ 1 1
https://www.theautoprofit.ml 1 1
http://www.catholicreligiousaustralia.org.au/index.php/news-a-views/our-stories/item/2405-sr-patricia-s-petition-had-global-impact 1 1
http://site.ru 1 1
https://www.facebook.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 3
o7y 1
which+of+the+following+substances+was+completely+mined+out+by+foreign+powers+on+the+island+of+nauru%3f 1
mdy4 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 17
of 2
the 2
was 1
mined 1
out 1
powers 1
o7y 1
by 1
substances 1
foreign 1
island 1
completely 1
mdy4 1
following 1
which 1
nauru%3f 1
on 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 10
405 49 2058
302 406 0
500 1 2936
206 26 490136
404 1952 56606119
401 31 106799
403 879 318395
301 1907 1250
406 61 13334
400 80 212
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 379
/zabbix/ 4 -
/blog/wordpress/wp-admin/setup-config.php 1 -
/assets/global/plugins/jquery-file-upload/server/node/server.js 1 -
/blog/wp-admin/ 2 -
/wp-content/plugins/aksimet/class.aksimet.php 2 http://site.ru
/wp-content/plugins/font-uploader/font-upload.php 7 -
/plugins/editors/tinymce/jscripts/tiny_mce/plugins/tinybrowser/folders.php 1 http://site.ru
/category/publications/all-memoranda/memorandum-2014/ 13 -
/wp-content/themes/atom/style.css 1 http://safeground.org.au/wp-content/themes/atom/style.css
/maill.php 1 safeground.org.au
/wp-includes/js/crop/config.php 2 http://site.ru
/wp-content/uploads/AAPL/loaders/hpUn9.php 1 -
/error_log.php 2 http://site.ru
/wp-content/plugins/dzs-portfolio/upload.php 7 -
/wp-content/plugins/easyrotator-for-wordpress/Marvins.php 3 http://site.ru
/wp-content/themes/tripod/lib/php/shcode/button.php 1 http://site.ru
/wp-content/upgrade/theme-compat/popup-pomo.php 2 http://site.ru
/beta/wp-admin/setup-config.php 1 -
/wp-content/plugins/contact-form-7/includes/js/jquery.form.min.js 8 http://safeground.org.au/eight-humanitarian-deminers-killed-in-afghanistan/
/wp-content/plugins/font-uploader/fonts/of9P9.php.ttf 1 -
/hivcxa.php 1 safeground.org.au
/wp-admin/css/c3ll.php 1 http://www.google.com/
/lfm.php 1 http://site.ru
/tag/in-search-of-safe-ground-2/ 1 -
/wp-system.php 2 http://site.ru
/sixth-anniversary-convention-cluster-munitions/a,c.defer=c.type= 31 -
/wp-content/plugins/google-sitemap-generator/.move2.php 1 http://site.ru
/image.php 2 http://site.ru
/wp-content/uploads/wysija/themes/Master/RxR.php 2 -
/wp-content/plugins/woocommerce-catalog-enquiry/assets/frontend/js/chosen.js 1 -
/1.php-hack 3 http://site.ru
/who-we-are/national-committee/kimberley-mccosker/ 7 -
/load-config.php 2 http://site.ru
/kimberley-mccosker 2 -
/wp-content/uploads/cache.php 5 http://site.ru
/modules/homepageadvertise2/uploadimage.php 3 -
/1:5.7 1 -
/this/wp-content/uploads/2014/01/Safe-Ground-Constitution.doc 1 -
/wp-content/cache/et/global/et-divi-customizer-global-150629182289.min.css 2 http://safeground.org.au/united-states-to-cease-producing-landmines-that-target-people/
/wp-content/uploads/assignments/RxR_1517035722.php 2 -
/wp-content/plugins/dzs-portfolio/admin/upload.php 12 -
/00.php 3 http://site.ru
/.git/ 2 -
/wp-content/plugins/Tevolution/tmplconnector/monetize/templatic-custom_fields/single-upload.php 7 -
/cgi-bin/php4 2 -
/i0.wp.com 1 -
/pols.php 1 safeground.org.au
/wp-content/uploads/wysija/themes/ok/ok.php 3 -
/wp-content/plugins/formcraft/file-upload/server/php/ 1 -
/up.php 6 -
/htaccess.php 1 http://site.ru
/.remote-sync.json 1 -
/wp-content/uploads/AAPL/loaders/aNt0q.php 1 -
/get-involved/membership/ 42 http://www.google.com/url
/wp-content/uploads/catalog_enquiry/tPRvY.php 2 -
/wp-content/cache/et/global/et-divi-customizer-global-151575320423.min.css 2 http://safeground.org.au/get-involved/
/wp-admin/network/green.php 2 http://site.ru
/wp-content/cache/et/global/et-divi-customizer-global-151536344801.min.css 1 -
/CWyIog.php 3 http://site.ru
/wp-content/themes/divi/style.css 1 -
/webconfig.txt.php 1 safeground.org.au
/wp-includes/pomo/so.php 1 safeground.org.au
/wp-includes/admin_login.php 4 http://site.ru
/wp-admin/includes/images.php 2 http://site.ru
/wp-includes/js/js.php 1 safeground.org.au
/xx2.php 2 http://safeground.org.au/xx2.php
/wp-content/cache/et/global/et-divi-customizer-global-151004759384.min.css 1 http://safeground.org.au/author/tilly/
/wp-post.php 4 http://site.ru
/index.php 3 -
/.ftpconfig 3 -
/modules/simpleslideshow/uploadimage.php 4 -
/wp-content/plugins/font-uploader/fonts/BpKZ9.php.ttf 1 -
/wp-content/cache/et/global/et-divi-customizer-global-1505811780.min.css 2 http://safeground.org.au/united-states-to-cease-producing-landmines-that-target-people/
/wp-content/plugins/apikey/ini.php 3 http://site.ru
/petition-lasting-significance/a,c.defer=c.type= 31 -
/wp-content/themes/divi/js/html5.js 1 -
/i2.wp.com 1 -
/wp-content/plugins/real3d-flipbook/includes/process.php 4 -
/wp-content/wp-caches.php 1 http://www.safeground.org.au/wp-content/wp-caches.php
/wp-press.php 3 http://www.safeground.org.au/wp-press.php
/wp-content/plugins/gravityforms/ 2 http://safeground.org.au/wp-content/plugins/gravityforms/
/blog/robots.txt 1 -
/wp-content/plugins/minify-html-markups/minimal.php 1 http://site.ru
/wp-content/uploads/AAPL/loaders/Z2Ndt.php 1 -
/harm-done-harm-to-come/ 3 http://www.safeground.org.au/harm-done-harm-to-come/
/et_site_url+ 1 -
/wp-updats.php 4 http://site.ru
/wp-content/cache/et/global/et-divi-customizer-global-1499811636.min.css 2 http://safeground.org.au/image_4-300x225/
/site/wp-admin/setup-config.php 1 -
/wp-content/themes/Directory/images/tmp/RxR__cpswd.php 1 -
/wp-content/uploads/catalog_enquiry/CeRxt.php 1 -
/wp-content/cache/et/1545/et-core-unified-149898003171.min.css 1 http://safeground.org.au/who-we-are/national-committee/helen-stanger/
/i1.wp.com 1 -
/this/wp-content/uploads/2014/11/ARE_YOU_FUNDING_CLUSTER_BOMBS-2.docx 1 -
/wp-content/wp-object-cache.php 2 http://safeground.org.au/wp-content/wp-object-cache.php
/bacot.php 2 http://site.ru
/path-made-walking-25-years-australian-network-ban-landmines-revisited/a,c.defer=c.type= 31 -
/modules/fieldvmegamenu/ajax/upload.php 2 -
/modules/homepageadvertise/uploadimage.php 1 -
/s.gravatar.com 1 -
/category/publications/books/ 1 -
/modx.php 2 http://safeground.org.au/modx.php
/wp-content/plugins/sfwd-lms/assets/css/sfwd_editor.css 1 safeground.org.au
/wp-content/plugins/contact-form-7/admin/includes/Marvins.php 2 http://site.ru
/position-vacant-volunteer-national-secretary 58 -
/cdn.jsdelivr.net/fontawesome/4.5.0/css/font-awesome.min.css 1 -
/wp-content/cache/et/1535/et-core-unified-149898001969.min.css 1 http://safeground.org.au/who-we-are/national-committee/mette-eliseussen/
/wp-content/plugins/sfwd-lms/templates/learndash_template_script.js 1 -
/wp-content/uploads/2017/12/server.php 2 http://site.ru
/wp-content/plugins/slickr-flickr/styles/lightgallery.css 1 -
/s.w.org 1 -
/KlfhsYYs 1 http://www.safeground.org.au/KlfhsYYs
/stop-explosive-investments-global-day-of-action/a,c.defer=c.type= 31 -
/cluster-munitions-in-yemen-______/ 1 -
/wso.php 2 http://site.ru
/author/admin/page/2/ 1 -
/legacy-weapons/ 36 http://www.google.com/url
/position-vacant-volunteer-national-secretary/ 1 -
/inc.php 1 http://site.ru
/category/projects/in-search-of-safe-ground/ 5 -
/sfn.php 1 safeground.org.au
/black-mist-white-rain-speaking-tour/a,c.defer=c.type= 31 -
/wp-content/cache/et/global/et-divi-customizer-global-151017899749.min.css 2 http://safeground.org.au/war-pacific-project-update/
/wp-content/plugins/email-subscribers/changelog.txt 1 safeground.org.au
/wp-content/plugins/dzs-videogallery/upload.php 11 -
/modules/attributewizardpro/file_upload.php 1 -
/congratulations-to-cuba/a,c.defer=c.type= 31 -
/wp-content/themes/twentyeleven/colors/debug.php 2 http://site.ru
/wp-content/plugins/wp-symposium/server/php/aHdAzzfgeLJwLz.php 1 -
/gtde.php 1 safeground.org.au
/wp-content/cache/et/global/et-divi-customizer-global-150918551657.min.css 2 http://safeground.org.au/blog/page/2/
/wp-content/plugins/cherry-plugin/admin/import-export/6y8e3.php 1 -
/remembering-hiroshima-nagasaki/ 3 http://www.safeground.org.au/remembering-hiroshima-nagasaki/
/cdn.jsdelivr.net 1 -
/old/wp-admin/ 2 -
/ 81 -
/wordpress/wp-login.php 1 http://safeground.org.au/wordpress/wp-login.php
/deployment-config.json 1 -
/cms/wp-admin/setup-config.php 1 -
/wp-content/uploads/assignments/ok.php 1 safeground.org.au
/outpost.php 2 http://site.ru
/wp-content/plugins/index.lib.php 2 http://www.safeground.org.au/wp-content/plugins/index.lib.php
/wp-content/uploads/user_uploads/MPfYF.php.png 1 -
/joomla/robots.txt 1 -
/wp-includes/widgets/class-wp-widget-content.php 1 safeground.org.au
/wp-content/plugins/google-maps-by-daniel-martyn/inuse.php 5 -
/wp-content/plugins/simple-ads-manager/sam-ajax-admin.php 5 -
/MUtag.php.jpg 1 -
/xmlrpz.php 6 http://site.ru
/wp-content/plugins/preferred-languages/system.php 1 http://site.ru
/wp-backup.php 2 http://site.ru
/wp-content/plugins/cherry-plugin/admin/import-export/RxR__cpswd.php 1 -
/wp-content/cache/et/global/et-divi-customizer-global-150699092803.min.css 1 http://safeground.org.au/2016/11/
/nuclear-ban-moves-one-step-closer/a,c.defer=c.type= 31 -
/lend-your-leg-campaign/ 37 http://www.google.com/url
/wp-content/plugins/cardoza-facebook-like-box/custom-css/xo.php 5 -
/category/campaigns/cmc/ 1 -
/ipan-national-conference/a,c.defer=c.type= 29 -
/volunteer-position-vacant-communications-officer/ 1 -
/wp-link.php 2 http://safeground.org.au/wp-link.php
/wp-content/themes/license.php 1 safeground.org.au
/wp-content/jssor-slider/jssor-uploads/lYJj9.php 1 -
/a,c.defer=c.type= 31 -
/category/publications/all-memoranda/memorandum-2002/ 15 -
/wp-content/plugins/dzs-videogallery/admin/upload.php 12 -
/wp-snapshots/cache.php 1 http://www.google.com/
