AWSTATS DATA FILE 7.4 (build 20140726)
# If you remove this file, all statistics for date 201610 will be lost/reset.
# Last config file used to build this data file was /home3/wabi4s0aazf4/tmp/awstats/awstats.safeground.org.au.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2019                
POS_TIME 2692                
POS_VISITOR 34009               
POS_DAY 55687               
POS_DOMAIN 3685                
POS_LOGIN 4929                
POS_ROBOT 5084                
POS_WORMS 5859                
POS_EMAILSENDER 5990                
POS_EMAILRECEIVER 6133                
POS_SESSION 56614               
POS_SIDER 56825               
POS_FILETYPES 6268                
POS_DOWNLOADS 6620                
POS_OS 6668                
POS_BROWSER 7068                
POS_SCREENSIZE 9592                
POS_UNKNOWNREFERER 9666                
POS_UNKNOWNREFERERBROWSER 10703               
POS_ORIGIN 11201               
POS_SEREFERRALS 11354               
POS_PAGEREFS 11555               
POS_SEARCHWORDS 13831               
POS_KEYWORDS 14076               
POS_MISC 2355                
POS_ERRORS 14218               
POS_CLUSTER 4785                
POS_SIDER_404 14396               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20161101081035 1 0 10138984081473
FirstTime 20161001000649
LastTime 20161030190310
LastUpdate 20161102061021 1 0 0 0 0
TotalVisits 662                 
TotalUnique 411                 
MonthHostsKnown 0                   
MonthHostsUnknown 603                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 14 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 400 757 21400766 138 259 7781021
1 3053 3348 54162456 1245 1421 25404072
2 286 440 12458017 163 325 8539471
3 364 906 167320629 183 294 6722836
4 408 900 160595751 173 319 7615828
5 246 502 13782117 178 314 9335725
6 221 513 14771754 222 322 11608395
7 260 460 9229426 179 351 9342088
8 202 345 110236047 150 317 9107544
9 192 295 4642067 159 388 12982541
10 200 331 5536563 159 275 7686559
11 200 361 140948215 123 183 3957510
12 363 506 140914623 568 698 8120896
13 221 303 50671218 220 364 7130930
14 207 312 5244594 303 461 11405851
15 230 263 1522046 185 339 8066205
16 469 938 27021016 144 276 7938198
17 312 754 157683102 130 240 6176223
18 227 525 87906532 111 230 6978992
19 285 665 151742687 153 236 6804823
20 228 480 15096298 130 215 5747932
21 318 934 269374174 111 185 4723221
22 795 1405 52872280 209 322 9210020
23 460 745 36009404 129 307 8513068
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 71
us 7373 9136 1417471329
au 2144 6315 237748983
cn 147 284 6490579
ua 106 106 1571121
fr 47 47 1336102
gb 33 122 5871214
ru 32 32 503142
de 23 64 2445378
pl 22 22 322081
br 21 215 7696909
ca 20 61 3787737
kh 13 92 3721919
ie 12 12 643561
vg 10 10 144390
th 7 7 110838
ee 7 7 70821
in 7 47 2036990
la 7 48 1887360
nl 7 7 120788
se 6 6 57545
pk 5 24 958944
tr 5 5 84036
ph 5 43 1924296
rs 5 5 187661
sc 5 5 45477
il 4 4 84949
gh 2 2 64716
nz 1 3 840428
pe 0 1 178349
fi 2 2 64716
ae 2 3 714877
ag 1 1 6693
kr 4 4 181384
mx 0 1 243524
jp 0 1 41871
tn 4 4 129222
by 2 2 64716
vu 0 1 650266
bd 4 4 83372
eg 1 38 1506504
be 2 2 23562
fj 3 43 2282270
my 1 2 239758
mz 1 1 56985
lu 1 1 6693
vn 2 2 19071
sa 1 1 58334
mn 1 1 56985
za 0 2 220220
cl 4 5 80725
ma 1 1 58229
it 2 40 1788254
iq 0 1 178349
ar 1 1 58229
co 2 40 1791584
ch 2 3 243065
es 1 1 6693
dk 3 3 37042
hk 2 21 844476
dz 2 2 64611
ro 2 2 24681
md 3 3 36852
gr 1 2 190690
bg 1 1 6382
mm 0 1 178349
mo 1 1 61070
tw 5 5 49685
cz 0 1 178349
sk 3 3 77067
lt 2 2 70400
gt 1 1 58334
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 16
bot[\s_+:,\.\;\/\\-] 1836 59258196 20161031005021 270
googlebot 1341 59664443 20161030171823 51
spider 598 19494006 20161031232628 16
bingpreview 248 10801667 20161030132612 0
slurp 220 5624416 20161030141023 64
unknown 176 29040 20161030162032 176
robot 51 1252258 20161031090253 26
google[_+\s]web[_+\s]preview 40 1791313 20161003232512 0
php 35 5116740 20161027010357 0
crawl 30 1489928 20161026161529 4
googlebot\-image 12 3545845 20161017192044 0
msnbot\-media 10 361789 20161030230454 0
[\s_+:,\.\;\/\\-]bot 9 918712 20161027074647 0
no_user_agent 8 72802 20161030033604 2
netcraft 2 24676 20161015063943 0
curl 1 6693 20161019203247 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 14
js 3481 74507882 0 0
eot 35 1281562 0 0
png 444 50937487 0 0
Unknown 11 23723 0 0
svg 38 948115 0 0
ttf 95 7048200 0 0
xml 37 39064 0 0
jpg 475 93346517 0 0
php 5654 73462841 0 0
html 4295 59392072 0 0
css 1902 76560294 0 0
jpeg 371 1271549712 0 0
gif 130 1295321 0 0
woff 20 748992 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 24
macosx5 190 19
macosx7 51 9
macosx8 52 11
win2000 13 13
ios_iphone 422 36
win95 4 4
win2003 2 2
macosx 2957 1304
linuxandroid 147 14
winnt 1337 174
winxp 250 132
unix 7 4
winlong 110 12
win7 4110 2967
macosx9 142 57
ios_ipad 179 18
macosx6 1 0
Unknown 6718 5206
win8.1 155 29
winunknown 3 3
linux 49 44
win8 86 86
winme 2 2
win16 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 129
chrome44.0.2403.133 40 2
opera7.02 1 1
opera6.0 2 2
firefox49.0 176 16
chrome38.0.0.0 41 3
chrome32.0.1700.107 77 4
safari7.0 49 9
chrome45.0.2454.93 3 3
msie11.0 414 54
firefox29.0 66 43
firefox3.6 4 4
firefox41.0 1 0
chrome52.0.2743.98 1 1
firefox19.0 4 4
chrome53.0.2785.144 1 0
chrome47.0.2526.111 87 6
chrome39.0.2171.95 20 20
chrome34.0.1847.137 11 11
firefox45.0 1 1
safari10.0 345 28
firefox44.0 1 1
msie6.0 53 53
safari5.0.6 190 19
safari 55 12
netscape0.91 1 1
firefox2.0.0.6 3 3
msie7.0 146 13
chrome53.0.2785.116 197 14
firefox32.0 4 4
chrome35.0.1916.114 5 5
chrome30.0.0.0 1 1
firefox3.6.8 12 12
safari8.0.2 3 3
chrome46.0.2490.86 1 1
opera8.50 7 7
chrome51.0.2704.79 116 32
chrome33.0.0.0 21 4
firefox25.0 3 3
chrome36.0.1985.143 183 11
safari9.1.2 1901 1005
chrome54.0.2840.59 46 5
chrome3.0.197.11 1 1
chrome36.0.1985.97 1 1
safari7.0.3 13 13
chrome37.0.2062.120 4 4
opera36.0.2130.32 14 14
chrome37.0.2062.124 3 3
msie2.0 1 1
chrome46.0.2490.80 1 1
firefox3.0.1 2 2
chrome53.0.2785.124 42 3
chrome36.0.1985.125 1 1
chrome40.0.2214.115 53 17
opera26.0.1656.60 6 6
msie8.0 2 2
opera9.00 2 2
chrome52.0.2743.116 1 0
firefox33.0 2 2
webcapture 1 1
chrome54.0.2840.71 146 15
chrome40.0.2214.85 6 6
chrome53.0.2785.143 625 61
chrome48.0.2564.109 2 2
firefox21.0 41 18
chrome53.0.2785.103 1 0
opera7.11 1 1
opera12.17 83 83
chrome49.0.2623.75 3 3
firefox11.0 2 0
chrome35.0.1916.153 42 3
firefox28.0 21 20
chrome34.0.1847.131 81 35
safari8.0.8 1 0
safari9.1.1 55 13
chrome39.0.2171.99 14 14
safari9.0.1 69 7
opera8.01 1 1
opera35.0.2066.37 1 1
netscape 2 2
firefox14.0.1 12 12
iphone 119 7
Unknown 6013 5137
firefox3.6.16 1 1
firefox30.0 3 3
msie10.0 44 21
mozilla 742 67
chrome26.0.1410.63 2 2
safari9.1 6 1
firefox34.0 26 26
chrome49.0.2623.87 550 33
firefox3.6.3 1 1
opera7.0 1 1
firefox39.0 41 3
android 1 0
chrome51.0.2704.103 2 2
msie5.5 2 2
chrome34.0.1847.116 3 3
chrome31.0.1650.57 5 4
opera9.0 2 2
opera18.0.1284.49 3 3
firefox2.0.0.11 2 2
chrome22.0.1229.79 2 2
firefox17.0 7 7
chrome41.0.2228.0 20 20
chrome3.0.191.0 1 1
chrome32.0.1667.0 1 1
chrome46.0.2486.0 47 7
opera7.54 2 2
firefox40.1 61 61
chrome28.0.1500.71 2 2
msie5.0 4 4
opera9.01 2 2
opera8.00 2 2
firefox3.6.28 3 3
firefox3.5.0 2 2
firefox48.0 11 11
lynx 1 1
msie6.01 1 1
chrome50.0.2661.102 1 1
opera6.01 2 2
chrome39.0.2171.96 4 4
safari9.0.3 41 2
firefox43.0 2 2
safari9.1.3 536 221
safari9.0 86 8
chrome49.0.2623.112 140 14
msie9.0 2779 2644
chrome39.0.2171.71 3 3
firefox35.0 4 4
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 17
panscient.com 20161007040944
WordPress/4.6.1;_http://safeground.org.au 20161030190310
Mozilla/5.0_(compatible;_Qwantify/2.2w;__https://www.qwant.com/)/* 20161004025851
Mozilla/5.0_(compatible;_GroupHigh/1.0;__http://www.grouphigh.com/) 20161010212148
Photon/1.0 20161030080938
MobileSafari/8536.25_CFNetwork/609.1.4_Darwin/13.0.0 20161002035115
Apple-PubSub/65.23 20161024230511
Rome_Client_(http://tinyurl.com/64t5n)_Ver:_UNKNOWN 20161008193325
XML-RPC.NET 20161005124706
Mozilla/5.0_(compatible;_Dataprovider/6.101;__https://www.dataprovider.com/) 20161015073925
Mozilla 20161018080357
Lynx/2.8.5rel.1_libwww-FM/2.15FC_SSL-MM/1.4.1c_OpenSSL/0.9.7e-dev 20161029013339
KickFire 20161029085512
Mozilla/5.0_(compatible;_SiteExplorer/1.0b;__http://siteexplorer.info/) 20161006001253
Mozilla/4.0_(compatible;) 20161030183803
Mozilla/5.0_(compatible;_Qwantify/2.3w;__https://www.qwant.com/)/2.3w 20161010185554
ltx71_-_(http://ltx71.com/) 20161020151500
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 10
endo/1.0_(Mac_OS_X;_ppc_i386;_http://kula.jp/endo) 20161030062523
Apple-PubSub/65.23 20161024230511
Rome_Client_(http://tinyurl.com/64t5n)_Ver:_UNKNOWN 20161008193325
XML-RPC.NET 20161005124706
ltx71_-_(http://ltx71.com/) 20161020151500
WordPress/4.6.1;_http://safeground.org.au 20161030190310
panscient.com 20161007040944
Microsoft_Office_Word_2014 20161017211754
KickFire 20161029085512
Photon/1.0 20161030080938
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1360 2982
From1 3 3
From2 2701 2789
From3 109 109
From4 5974 11105
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 5
yahoo 2 2
bing 2 2
yandex 5 5
google 2690 2778
baidu 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 69
http://1-99seo.com/try.php 13 13
http://m.facebook.com 7 7
http://kiev.mistr-x.org 3 3
https://www.facebook.com 3 3
http://larutti.ru 2 2
http://isistaylorporn.info 2 2
http://balkanfarma.ru 2 2
http://www.elektir.ru 2 2
http://mydc.net 2 2
http://profitsport.club 2 2
http://australia-opening-times.com 2 2
http://midnightsunpublishing.com/2014/04/one-step-at-a-time/ 2 2
http://life-instyle.com 2 2
http://voloomoney.com/buy/kupit-gold-wow/ 2 2
http://dnepropetrovsk.mistr-x.org 2 2
http://storehouse.ua 2 2
http://nalogovyy-kodeks.ru 2 2
http://www.amt-k.ru 2 2
http://ru-dety.ru 2 2
http://gotomontenegro.net 2 2
http://burger-imperia.com 2 2
http://confib.ifmo.ru 2 2
http://pk-services.ru 1 1
http://indiakino.net 1 1
http://1-free-share-buttons.com 1 1
http://xn----7sbbagbq7bd5aheftfllo4m.xn--p1ai 1 1
http://crazyboost.pro 1 1
http://gribkovye-zabolevaniya.com 1 1
http://dengi-pod-zalog-nedvizhimosti.ru 1 1
http://shinikiev.com.ua 1 1
http://yourdesires.ru 1 1
https://www.provisov.net 1 1
http://meds-online24.com 1 1
http://www.itservicesthatworkforyou.com 1 1
http://vavilone.com 1 1
http://souvenir.cc 1 1
http://parlament.biz 1 1
http://www.photorepair.ru 1 1
http://www.asseenontvonline.ru 1 1
http://astana.xkaz.org 1 1
http://www.disarmo.org 1 1
http://pizza-imperia.com 1 1
http://kursy-ege.ru 1 1
http://cheap-pills-norx.com 1 1
http://pokerniydom.ru 1 1
http://btvn.ru 1 1
http://turmericsupplement.eric-sprenkle.info 1 1
http://x-musics.com 1 1
http://shmetall.com.ua 1 1
http://orsonet.ru 1 1
http://light.ifmo.ru 1 1
http://gribokstop.com 1 1
http://www.petaa.edu.au/imis_prod/w/Teaching_Resources/CBCA_Guides/w/Teaching_Resources/CBCA2016/Step.aspx 1 1
http://brains2.biz 1 1
http://www.seeingmeerkat.com 1 1
http://heatpower.ru 1 1
http://vadimkravtcov.ru 1 1
http://hvd-store.com 1 1
http://hyiphunter.org 1 1
http://pc-services.ru 1 1
http://phototravel.pl 1 1
http://pizda.lol 1 1
http://rada.ru/souvenir/ 1 1
http://komp-pomosch.ru 1 1
http://pharmacyincity.com 1 1
http://medicines-choice.com 1 1
http://mobplayer.net 1 1
http://xn--80aaafbn2bc2ahdfrfkln6l.xn--p1ai 1 1
http://limtu.ifmo.ru 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 5
www 2
safeground 2
nuclear+in+solomon+islands 1
safeground.org.au 1
solomon+island+nuclear 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 8
www 2
nuclear 2
safeground 2
solomon 2
in 1
safeground.org.au 1
island 1
islands 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
301 2109 0
404 854 41078961
405 43 1764
401 8 29408
302 234 0
406 65 11978
403 688 249304
500 9 37090
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 362
/category/campaigns/icbl/ 1 -
/author/georgia/www.mapw.org.au/%E2%80%8E 4 -
/pacific-islands-wwii-remnants-of-war-project/ 8 http://www.safeground.org.au/pacific-islands-wwii-remnants-of-war-project/
/wp-includes/js/tinymce/themes/advanced/skins/o2k7/thumbs.php 1 http://safeground.org.au/wp-includes/js/tinymce/themes/advanced/skins/o2k7/thumbs.php
/tag/memorandum-2010/ 1 -
/this/wp-content/uploads/2014/04/The-Enduring-Effects-of-War.png 3 -
/backups/safeground.org.au.sql 1 -
/2008/ 3 -
/category/publications/all-memoranda/memorandum-2008/ 1 -
/this/wp-content/uploads/2014/04/KoreanWarFallenSoldier1-1038x576.jpg 6 -
/wp-content/themes/profoblog20/functions/jquery-ui/css/ui-lightness/ini.php 1 http://safeground.org.au/wp-content/themes/profoblog20/functions/jquery-ui/css/ui-lightness/ini.php
/category/campaigns/ 3 -
/wp-includes/core.php 1 http://safeground.org.au/wp-includes/core.php
/tag/featured/ 1 -
/media/ 1 -
/pacific-islands-wwii-remnants-of-war-project 2 -
/this/wp-content/uploads/2014/11/unnamed.jpg 2 -
/category/communication/communication-public/ 1 -
/tag/brisbane/ 1 -
/wp-login.php&state=61b6957181%257C&client_id=875794606781-9djkuangbjtacp6v5pv2f3i98q3a27lj.apps.googleusercontent.com&from_login=1&as=4839c7556b68b3a8 2 http://safeground.org.au/wp-login.php
/tag/vietnam/ 1 -
/admin/localhost.sql 1 -
/author/sgmettesofie/page/2/ 2 -
/wp-content/plugins/dzs-zoomsounds/admin/admin.js 1 -
/this/wp-content/uploads/2014/02/DSC_2600-672x372.jpg 1 -
/tag/memorandum-2003/ 1 -
/this/wp-content/uploads/2014/04/KoreanWarFallenSoldier1.jpg 4 -
/this/wp-content/uploads/2014/02/Helen.Stanger-257x300.png 1 -
/this/wp-content/uploads/2001/12/Memorandum-2001-x.jpg 1 -
/wp-content/themes/profoblog20/functions/jquery-ui/css/ui-lightness/thumbs.php 1 http://safeground.org.au/wp-content/themes/profoblog20/functions/jquery-ui/css/ui-lightness/thumbs.php
/wp-content/themes/profoblog20/functions/colorpicker/thumbs.php 1 http://safeground.org.au/wp-content/themes/profoblog20/functions/colorpicker/thumbs.php
/solidarity-with-the-citizens-of-kobe-city/ 3 -
/th1s_1s_a_4o4.html 30 -
/wp-includes/js/tinymce/themes/advanced/skins/default/thumbs.php 1 http://safeground.org.au/wp-includes/js/tinymce/themes/advanced/skins/default/thumbs.php
/86976937.php 1 http://www.googlebot.com/bot.html
/category/projects/in-search-of-safe-ground/ 36 http://www.google.com/url
/administrator/backup/localhost.sql 1 -
/volunteer-position-vacant-communications-officer/ 1 -
/admin/safeground.org.au.sql 1 -
/this/wp-content/uploads/2014/04/IPAN.jpg 1 -
/category/blog/www.mapw.org.au/%C3%A2%E2%82%AC%C5%BD 1 -
/administrator/backups/safeground.org.au.sql 1 -
/safeground/safegroundgovernance/ 6 -
/wp-content/themes/twentytwelve/inc/main.php 1 http://safeground.org.au/wp-content/themes/twentytwelve/inc/main.php
/database/127.0.0.1.sql 1 -
/this/wp-content/uploads/2014/01/Safe-Ground-Constitution.doc 2 -
/wp-content/plugins/addblockblocker/style.css 1 -
/wp-content/plugins/formcraft/file-upload/server/php/upload.php 3 -
/wp-content/themes/profoblog20/functions/jquery-ui/thumbs.php 1 http://safeground.org.au/wp-content/themes/profoblog20/functions/jquery-ui/thumbs.php
/category/publications/page/2/ 1 -
/tag/networks/ 3 -
/communication 1 -
/blog/wp-admin/setup-config.php 2 -
/258/ 4 -
/backup-mysql/127.0.0.1.sql 1 -
/tag/peace/ 1 -
/magmi/conf/magmi.ini 1 -
/this/wp-content/uploads/2014/07/NuclearStock_drum.jpg 1 -
/wp-content/plugins/website-contact-form-with-file-upload/js/admin.js 1 -
/database/localhost.sql 1 -
/wp-content/plugins/contact-form-7/includes/js/==a 1 -
/wp-content/plugins/order-import-export-for-woocommerce/styles/wf-style.css 1 -
/2013/ 3 -
/127.0.0.1.sql 1 -
/category/publications/all-memoranda/memorandum-2007/ 3 -
/administrator/backups/safeground.sql 1 -
/phpmyadmin/backup/safeground.org.au.sql 1 -
/xGSx.php 1 -
/tag/memorandum-2009/ 5 -
/tag/cluster-munitions/ 1 -
/category/publications/all-memoranda/memorandum-2010/ 2 -
/remembering-hiroshima-nagasaki 1 -
/category/blog/www.mapw.org.au/%C3%83%C6%92%C3%86%E2%80%99%C3%83%E2%80%A0%C3%A2%E2%82%AC%E2%84%A2%C3%83%C6%92%C3%A2%E2%82%AC%C5%A1%C3%83%E2%80%9A%C3%82%C2%A2%C3%83%C6%92%C3%86%E2%80%99%C3%83%E2%80%9A%C3%82%C2%A2%C3%83%C6%92%C3%82%C2%A2%C3%83%C2%A2%C3%A2%E2 6 -
/backup/safeground.sql 1 -
/83953328.php 1 http://www.googlebot.com/bot.html
/wp-includes/js/system.php 1 http://safeground.org.au/wp-includes/js/system.php
/safeground-in-cambodia 1 -
/catch-all/xmlrpc.php 6 -
/wp-includes/js/tinymce/themes/advanced/skins/default/ini.php 1 http://safeground.org.au/wp-includes/js/tinymce/themes/advanced/skins/default/ini.php
/wp-content/plugins/simple-ads-manager/js/slider/tmpl.js 3 -
/wp-content/plugins/nmedia-user-file-uploader/options.css 1 -
/administrator/backups/127.0.0.1.sql 1 -
/browserconfig.xml 1 -
/notice-of-sgm/ 3 -
/2012/ 3 -
/this/wp-content/uploads/2014/07/Hiroshima-Nagasaki-2014-events.jpg 1 -
/the-safeground-committee/ 1 -
/this/wp-content/uploads/2014/03/Women-affected-by-different-weapons.png 1 -
/cluster-munitions-in-yemen-______/ 1 -
/blog-2/page/2/ 4 -
/this/wp-content/uploads/2014/04/article-0-1795E7C2000005DC-851_634x483.jpg 3 -
/this/wp-content/uploads/2014/02/jr.jpg 3 https://www.bing.com/
/the-problem/nuclearweapons 37 -
/wp/wp-admin/setup-config.php 2 -
/wp-admin/network/system.php 1 http://safeground.org.au/wp-admin/network/system.php
/position-vacant-volunteer-national-secretary 37 -
/tag/psychological-legacy/www.mapw.org.au/%C3%A2%E2%82%AC%C5%BD 2 -
/tag/internatoinal-campaign-to-abolish-nuclear-weapons/ 1 -
/safeground-in-cambodia/ 1 -
/wp-blog-header.php 1 -
/harm-done-harm-to-come 1 -
/tag/ww1/ 4 -
/wp-content/plugins/wpmarketplace/css/extends_page.css 1 -
/blogs/wp-login.php 1 -
/wp-includes/js/tinymce/themes/advanced/skins/default/img/class.php 1 http://safeground.org.au/wp-includes/js/tinymce/themes/advanced/skins/default/img/class.php
/admin/backups/safeground.org.au.sql 1 -
/wp-content/plugins/wp-symposium/server/php/index.php 1 -
/site/wp-login.php 1 -
/legacy-weapons 1 -
/this/wp-includes/js/customize-preview-nav-menus.min.js 1 -
/administrator/safeground.org.au.sql 1 -
/category/publications/all-memoranda/memorandum-2011/ 3 -
/backup/wp-admin/setup-config.php 2 -
/admin/127.0.0.1.sql 1 -
/this/wp-content/uploads/2014/07/15-August-Ramana-and-Tatsukjiro-A5-notice-FINAL%E2%80%A2.jpg 1 -
/wp-content/plugins/downloads-manager/page-download-template.tpl 1 -
/sypex/backup/localhost.sql 1 -
/wp-temp-x43.php 10 http://safeground.org.au/wp-temp-x43.php
/tag/memorandum-2004/ 1 -
/wp-includes/js/tinymce/themes/advanced/skins/highcontrast/class.php 1 http://safeground.org.au/wp-includes/js/tinymce/themes/advanced/skins/highcontrast/class.php
/administrator/backup/safeground.org.au.sql 1 -
/this/wp-content/uploads/2015/06/Rules-of-the-Association_proposed-changes-June2015.doc 2 -
/wp-includes/js/tinymce/langs/main.php 1 http://safeground.org.au/wp-includes/js/tinymce/langs/main.php
/tag/disinvestment/ 1 -
/who-we-are/national-committee/lorel-thomas-3/ 1 -
/backups/127.0.0.1.sql 1 -
/wp-readme.php 1 http://safeground.org.au/wp-readme.php
/backup/127.0.0.1.sql 1 -
/admin/backups/safeground.sql 1 -
/author/kimmccosker/ 3 -
/database/safeground.sql 1 -
/tag/advocacy/ 3 -
/in-search-of-safe-ground 1 -
/blog/wp-login.php 1 -
/wordpress/wp-admin/setup-config.php 2 -
/tag/erw/ 10 -
/category/publications/all-memoranda/memorandum-2001/ 3 -
/wp-admin/js/system.php 1 http://safeground.org.au/wp-admin/js/system.php
/wordpress/wordpress/wp-admin/setup-config.php 2 -
/photo-exhibition-explosive-remnants-of-war-with-john-rodsted 1 -
/wp-content/plugins/9535274.php 1 http://www.googlebot.com/bot.html
/author/admin/page/2/ 1 -
/this/wp-content/uploads/2014/11/ARE_YOU_FUNDING_CLUSTER_BOMBS-2.docx 1 -
/wp-includes/js/tinymce/themes/advanced/skins/wp_theme/class.php 1 http://safeground.org.au/wp-includes/js/tinymce/themes/advanced/skins/wp_theme/class.php
/photo-exhibition-explosive-remnants-of-war-with-john-rodsted/ 5 -
/admin/login.php 1 -
/administrator/127.0.0.1.sql 1 -
/wp-content/plugins/wp-symposium/server/php/MSVjrNQAErhcYH.php 1 -
/wp-content/plugins/wysija-newsletters/js/tinymce/plugins/paste/js/pastetext.js 1 -
/tag/manus-island/ 3 -
/author/georgia/ 4 -
/wp-includes/js/tinymce/utils/main.php 1 http://safeground.org.au/wp-includes/js/tinymce/utils/main.php
/tag/pacific/ 1 -
/category/publications 1 -
/wp-includes/js/tinymce/themes/advanced/skins/wp_theme/img/main.php 1 http://safeground.org.au/wp-includes/js/tinymce/themes/advanced/skins/wp_theme/img/main.php
/safeground.org.au.sql 1 -
/tmp/127.0.0.1.sql 1 -
/wp-includes/js/tinymce/themes/advanced/skins/o2k7/ini.php 1 http://safeground.org.au/wp-includes/js/tinymce/themes/advanced/skins/o2k7/ini.php
/sypex/backup/127.0.0.1.sql 1 -
/tag/all-memoranda/ 2 -
/author/sanjeewani-pathirage/ 1 -
/wp-includes/certificates/system.php 1 http://safeground.org.au/wp-includes/certificates/system.php
/2009/ 7 -
/rss/magpie_debug.php 1 http://safeground.org.au/rss/magpie_debug.php
/wordpress/wp-login.php 1 -
/wp-content/plugins/downloads-manager/single-download-template.tpl 1 -
/administrator/ 2 -
/gallery-of-memorandum/ 1 -
/recent-use-of-cluster-bombs-in-south-sudan/ 1 -
/wp-includes/js/tinymce/themes/advanced/thumbs.php 1 http://safeground.org.au/wp-includes/js/tinymce/themes/advanced/thumbs.php
/join-us 1 -
/whazz-up/ 2 -
/backup-mysql/safeground.org.au.sql 1 -
/uploadify/uploadify.php 1 http://safeground.org.au/uploadify/uploadify.php
/language/en-GB/en-GB.xml 1 -
/feed/magpie_debug.php 1 http://safeground.org.au/feed/magpie_debug.php
/admin/backups/localhost.sql 1 -
/this/wp-content/uploads/2014/04/Screen-shot-2014-04-06-at-9.26.01-PM.png 6 -
/wp-admin/maint/system.php 1 http://safeground.org.au/wp-admin/maint/system.php
/gallery-ww2-pacific 1 -
/wp-content/plugins/cherry-plugin/lib/js/elasti-carousel/jquery.elastislide.js 2 -
/wp-content/plugins/sam-pro-lite/js/sam.pro.layout.min.js 1 -
/tag/ww1/www.mapw.org.au/%C3%A2%E2%82%AC%C5%BD 1 -
/category/media/newspaper/ 13 -
