AWSTATS DATA FILE 7.4 (build 20140726)
# If you remove this file, all statistics for date 201612 will be lost/reset.
# Last config file used to build this data file was /home3/wabi4s0aazf4/tmp/awstats/awstats.safeground.org.au.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2019                
POS_TIME 2701                
POS_VISITOR 26374               
POS_DAY 54800               
POS_DOMAIN 3702                
POS_LOGIN 4962                
POS_ROBOT 5117                
POS_WORMS 5897                
POS_EMAILSENDER 6028                
POS_EMAILRECEIVER 6171                
POS_SESSION 55756               
POS_SIDER 55968               
POS_FILETYPES 6306                
POS_DOWNLOADS 6672                
POS_OS 6775                
POS_BROWSER 7110                
POS_SCREENSIZE 9590                
POS_UNKNOWNREFERER 9664                
POS_UNKNOWNREFERERBROWSER 10944               
POS_ORIGIN 11830               
POS_SEREFERRALS 11982               
POS_PAGEREFS 12217               
POS_SEARCHWORDS 12811               
POS_KEYWORDS 13002               
POS_MISC 2364                
POS_ERRORS 13100               
POS_CLUSTER 4818                
POS_SIDER_404 13297               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20170101000310 466 95519 5908178210956
FirstTime 20161201000328
LastTime 20161231233932
LastUpdate 20170101051338 466 0 465 0 0
TotalVisits 954                 
TotalUnique 617                 
MonthHostsKnown 0                   
MonthHostsUnknown 771                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
AddToFavourites 0 16 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 343 604 27227435 299 515 12053306
1 2888 3256 195803542 1421 1598 27515192
2 460 861 29869396 364 444 6239880
3 265 456 19141736 414 499 11581982
4 299 499 150865418 293 390 7468375
5 322 518 21603332 377 523 12576296
6 251 424 12804894 290 426 9354833
7 231 584 169803924 366 517 10321317
8 240 353 11428039 299 384 6487968
9 183 433 157693841 207 282 4654451
10 220 237 5933173 432 597 13113014
11 249 317 6162790 739 854 14064083
12 200 316 60984613 278 458 11605562
13 199 354 141308412 294 425 8285217
14 293 444 16462741 307 391 7808598
15 378 598 14380766 305 394 6493472
16 326 829 34345422 252 339 5735877
17 417 879 33424599 257 348 8829831
18 259 451 18897631 266 352 7910030
19 575 983 53069903 282 475 11800436
20 238 422 140858758 296 443 13493371
21 255 472 24692077 240 430 11711272
22 313 753 155315192 274 394 9816839
23 252 427 40018441 291 372 7529833
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 73
us 7195 8606 1291875251
au 1432 4873 173714984
ru 399 472 20694444
de 75 242 10449451
nl 68 146 4513748
fr 63 63 1066344
cn 47 229 8743188
ua 30 30 503872
gb 30 110 4732700
in 26 26 589139
br 23 64 2617556
it 23 23 256745
pl 16 18 231818
cd 14 57 2699759
ca 13 54 2647589
ie 12 12 661620
my 11 11 194960
kh 10 142 6588878
ro 8 8 156973
bg 8 47 1860687
jp 8 49 1800380
pk 8 8 111956
dk 7 7 178342
il 7 7 199671
vg 7 7 69860
ch 3 3 72188
ee 1 1 12349
hr 0 2 285395
hu 2 2 69922
id 2 2 71311
sg 1 1 57600
cl 5 5 36734
es 5 5 90346
do 1 1 7633
kz 1 1 6952
kr 2 2 24396
dz 3 3 121839
hk 1 2 301124
co 1 1 13538
se 5 5 57922
ma 4 4 28133
np 1 1 57600
eg 4 4 181172
lk 2 2 64911
mk 2 2 13905
sc 3 42 1823323
ar 3 3 26942
pt 3 3 71191
mn 2 2 13906
ir 1 1 0
tw 1 1 447
lt 1 1 57591
tr 7 7 100042
no 5 5 69530
uz 2 2 14541
pr 2 2 65236
ve 1 1 7944
vn 3 3 122494
tn 1 1 57598
mx 3 3 20856
th 2 2 13904
mu 1 1 12742
at 0 1 127344
sa 4 4 28491
ps 1 1 7633
tt 1 1 6892
rs 5 5 187386
ke 2 2 19359
mr 2 2 64241
ae 1 1 57598
bd 5 5 186371
lu 2 2 4560
cz 6 6 193028
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 16
bot[\s_+:,\.\;\/\\-] 1908 65306365 20161231234133 198
googlebot 1284 61034031 20161231225940 50
spider 986 24940028 20161231233935 7
bingpreview 263 11662415 20161229072754 0
slurp 252 7263369 20161231174852 60
google[_+\s]web[_+\s]preview 81 3520990 20161223205628 0
unknown 75 12375 20161231080142 75
crawl 75 4097509 20161226034849 1
robot 58 1877167 20161228151011 12
php 46 5835978 20161231180256 0
checker 33 552484 20161214074531 2
googlebot\-image 31 7665422 20161229141223 0
no_user_agent 27 409794 20161226235027 2
[\s_+:,\.\;\/\\-]bot 12 1333755 20161228191541 0
netcraft 2 24472 20161211111905 0
msnbot\-media 1 50072 20161225095458 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 15
ttf 91 6801128 0 0
xml 37 34921 0 0
Unknown 61 135463 0 0
html 4898 78902646 0 0
php 4534 51290191 0 0
txt 1 795 0 0
png 393 44355270 0 0
js 2946 62979135 0 0
eot 23 684065 0 0
jpg 384 90799988 0 0
css 1563 62538656 0 0
gif 147 1351724 0 0
jpeg 361 1141645047 0 0
woff 12 176368 0 0
svg 19 400678 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/wp-content/plugins/contact-form-7/license.txt 1 0 795
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 19
win7 4420 3243
Unknown 5776 4690
win8 45 45
macosx7 40 2
macosx5 463 33
linux 227 145
macosx9 228 79
linuxandroid 218 34
macosx 630 68
ios_iphone 176 18
winxp 651 614
ios_ipad 221 24
winme 1 1
win2000 7 7
winlong 64 15
java 7 3
winnt 2061 573
win2003 1 1
win8.1 234 61
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 123
chrome33.0.0.0 46 4
iphone 48 7
safari8.0.2 3 3
firefox34.0 12 12
chrome24.0.1309.0 1 1
opera18.0.1284.63 1 1
opera26.0.1656.60 8 8
Unknown 5501 4702
chrome31.0.1650.59 1 0
chrome30.0.1599.101 5 5
msie9.0 2834 2760
firefox21.0 17 17
chrome41.0.2228.0 21 21
firefox3.0.1 9 9
safari5.1 91 12
chrome54.0.2840.71 52 8
firefox13.0.1 141 4
wget 3 3
opera8.50 2 2
chrome52.0.2743.98 41 3
chrome43.0.2357.20 1 1
safari5.0.6 322 29
safari10.0 166 10
chrome49.0.2623.75 4 4
chrome31.0.1650.63 1 1
chrome44.0.2403.133 44 3
chrome49.0.2623.112 40 2
opera12.17 35 35
chrome34.0.1847.60 1 1
chrome37.0.2062.120 43 4
chrome39.0.2171.99 5 5
chrome47.0.2530.23 1 1
firefox51.0 44 3
msie11.0 267 38
firefox26.0 2 2
firefox3.6.8 12 12
opera42.0.2393.38 42 3
chrome36.0.1985.97 8 8
firefox50.0 420 50
safari9.1.3 41 2
safari10.0.1 45 6
firefox3.6 1 1
chrome45.0.2454.93 1 1
firefox3.0 1 1
chrome35.0.1916.114 41 18
firefox1.5.0.7 1 0
chrome40.0.2214.115 2 2
msie8.0 59 23
firefox3.6.28 3 3
chrome54.0.2840.98 224 13
chrome55.0.2883.91 23 3
chrome28.0.1500.95 8 8
chrome48.0.2564.116 1 1
chrome31.0.1650.57 10 10
msie6.0 475 475
chrome1.0.154.53 1 1
chrome14.0.792.0 1 1
chrome34.0.1847.131 65 42
firefox14.0.1 11 11
firefox3.0.1.7 1 1
firefox29.0 176 107
chrome54.0.2840.99 1913 542
firefox33.0 5 5
safari10.0.2 121 14
safari7.0.3 16 16
opera36.0.2130.32 1 1
opera34.0.2036.50 1 1
chrome55.0.2883.84 1 0
chrome36.0.1985.125 12 12
chrome27.0.1453.93 1 1
safari 197 75
chrome50.0.2661.75 1 1
chrome44.0.2403.125 1 1
chrome55.0.2883.95 94 11
firefox38.0 97 8
netscape4.75 1 1
firefox28.0 33 33
firefox48.0 1 1
firefox35.0 7 7
safari7.1.7 42 3
chrome44.0.2403.130 1 1
firefox3.6.3 1 1
chrome53.0.2785.124 44 3
firefox43.0 186 17
msie10.0 96 34
firefox11.0 1 1
mozilla 325 34
lynx 2 2
firefox4.0.1 1 1
chrome30.0.0.0 1 0
firefox40.1 122 122
netscape5.0 3 3
firefox46.0 1 1
opera12.16 2 2
firefox24.0 2 2
chrome53.0.2785.89 3 3
chrome29.0.1600.1 4 4
safari9.0 47 8
opera18.0.1284.49 2 2
chrome24.0.1312.71 4 4
firefox3.5.0 6 6
safari9.0.3 48 8
chrome54.0.2840.85 17 17
chrome39.0.2171.95 12 12
chrome40.0.2214.85 2 2
chrome37.0.2049.0 1 1
opera9.00 3 3
firefox2.0.0.11 1 1
chrome34.0.1847.137 59 36
firefox40.0 4 4
chrome51.0.2704.79 146 20
firefox49.0 2 2
chrome38.0.2125.78 2 2
firefox32.0 2 2
opera11.00 1 1
chrome55.0.2883.87 171 11
firefox25.0 43 5
chrome55.0.2883.75 39 3
libwww 1 1
firefox44.0 7 7
msie7.0 21 7
android 1 1
chrome34.0.1847.116 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 24
Wget/1.16.3_(mingw32) 20161222154047
Mozilla/4.0_(compatible;) 20161231210142
xmlrpclib.py/1.0.1_(by_www.pythonware.com) 20161226100742
Ruby 20161226072116
LWP::Simple/6.13_libwww-perl/6.13 20161222131448
Mozilla/4.0_(compatible;_Synapse) 20161227004959
Zend_Http_Client 20161214013758
Lynx/2.8.4rel.1_libwww-FM/2.14_SSL-MM/1.4.1_GNUTLS/0.8.6 20161228010700
WordPress/4.7;_http://safeground.org.au 20161231233932
Mozilla/5.0_(compatible;_GroupHigh/1.0;__http://www.grouphigh.com/) 20161229091223
Jetpack_by_WordPress.com 20161231044552
Mozilla/4.75_[en] 20161222102821
Go-http-client/1.1 20161211172101
Mozilla/5.0_Moreover/5.1_(_http://www.moreover.com;_webmaster@moreover.com) 20161211170347
}__test|O:21:\ 20161225215623
default 20161226163448
larbin_2.6.3_larbin2.6.3@unspecified.mail 20161215210110
Lynx/2.8.5rel.1_libwww-FM/2.15FC_SSL-MM/1.4.1c_OpenSSL/0.9.7e-dev 20161229050748
WordPress/4.6.1;_http://safeground.org.au 20161206133822
Apple-PubSub/65.23 20161231233307
vebidoobot 20161221142742
Rome_Client_(http://tinyurl.com/64t5n)_Ver:_UNKNOWN 20161227200908
Photon/1.0 20161230171838
Mozilla/5.0_(compatible;_heritrix/3.3.0-SNAPSHOT-20150302-2206__http://127.0.0.1) 20161230111925
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 18
Jetpack_by_WordPress.com 20161231044552
Go-http-client/1.1 20161211172101
}__test|O:21:\ 20161225215623
default 20161226163448
Apache-HttpClient/4.5.2_(Java/1.8.0_111) 20161224060155
xmlrpclib.py/1.0.1_(by_www.pythonware.com) 20161226100742
Ruby 20161226072116
Zend_Http_Client 20161214013758
WordPress/4.7;_http://safeground.org.au 20161231233932
vebidoobot 20161221142742
Rome_Client_(http://tinyurl.com/64t5n)_Ver:_UNKNOWN 20161227200908
Photon/1.0 20161230171838
Needle/1.4.2_(Node.js_v6.9.2;_linux_x64) 20161223192330
python-requests/2.7.0_CPython/2.7.6_Linux/3.13.0-105-generic 20161223154733
WordPress/4.6.1;_http://safeground.org.au 20161206133822
larbin_2.6.3_larbin2.6.3@unspecified.mail 20161215210110
Apple-PubSub/65.23 20161231233307
Google-HTTP-Java-Client/1.17.0-rc_(gzip) 20161211172104
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1611 2710
From1 11 11
From2 2813 2862
From3 58 58
From4 5163 9829
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 7
bing 1 1
yahoo 2 2
baidu 3 3
google 2740 2789
yandex 63 63
google_image 3 3
duckduckgo 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 10
http://m.facebook.com 27 27
http://midnightsunpublishing.com 18 18
http://www.thesoutherncross.org.au 4 4
https://www.facebook.com 3 3
http://www.jmu.edu/cisr/journal/20.3/sr/eliseussen.shtml 1 1
http://us12.campaign-archive1.com 1 1
http://www.petaa.edu.au/imis_prod/w/Teaching_Resources/CBCA_Guides/w/Teaching_Resources/CBCA2016/Step.aspx 1 1
http://burger-imperia.com 1 1
http://sacramento-whole-house-fan.com 1 1
http://pizza-tycoon.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 3
www 3
safeground.org.au 2
safeground 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 3
www 3
safeground.org.au 2
safeground 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
500 320 1316266
302 335 0
206 3 94170
301 2268 618
403 2407 6561618
405 45 1890
503 1 288
404 917 42754401
406 404 91078
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 258
/wp/wp-admin/setup-config.php 1 -
/wp-admin/user/logo_img.php 1 http://safeground.org.au/wp-admin/user/logo_img.php
/this/wp-content/plugins/easy-fancybox/jquery.mousewheel.min.js 1 -
/user/ 2 -
/a,c.defer=c.type= 25 -
/wp-content/plugins/ubh/up.php 7 -
/wp-admin/network/logo_img.php 1 http://safeground.org.au/wp-admin/network/logo_img.php
/th1s_1s_a_4o4.html 31 -
/recent-use-of-cluster-bombs-in-south-sudan/ 2 -
/update/update/js/js.php 1 http://safefoodsltd.com/update/update/js/js.php
/wp-content/upgrade/logo_img.php 1 http://safeground.org.au/wp-content/upgrade/logo_img.php
/wp-content/plugins/52623444.php 1 http://www.googlebot.com/bot.html
/category/publications/all-memoranda/memorandum-2009/ 2 -
/category/publications/books/ 1 -
/wp-content/plugins/another-wordpress-classifieds-plugin/AWPCP.po 1 -
/cms/uploadify/uploadify.swf 1 http://safeground.org.au/cms/uploadify/uploadify.swf
/members-of-our-national-committee/ 1 -
/wp-content/plugins/magic-fields/MF_Constant.php 1 -
/Configss.php 1 http://www.safeground.org.au/Configss.php
/phpinfo.php 1 -
/this/wp-content/uploads/2014/04/Legacy-of-War-flyer.pdf 1 -
/cp.php 2 -
/wp-admin/logo_img.php 1 http://safeground.org.au/wp-admin/logo_img.php
/license.php 29 -
/admin.php 3 -
/wp-content/plugins/revslider/sfn.php 2 -
/2008/ 1 -
/2012/ 1 -
/this/wp-content/plugins/add-link-to-facebook/add-link-to-facebook.css 2 -
/2006/ 2 -
/category/publications/all-memoranda/memorandum-2001/ 1 -
/includes/uploadify/uploadify.swf 1 http://safeground.org.au/includes/uploadify/uploadify.swf
/what-we-do/wp-login.php 1 -
/258/ 13 -
/popup-pomo.php 3 -
/wp-content/plugins/wpstorecart/lgpl.txt 1 -
/blog/wp-admin/setup-config.php 1 -
/sys/Sym.php 1 http://www.google.com/
/wp-content/plugins/ultimate-member/assets/js/um-account.js 1 -
/national-peace-conference-april-22nd-2014-canberra/ 2 -
/inc/uploadify/uploadify.swf 1 http://safeground.org.au/inc/uploadify/uploadify.swf
/tag/memorandum-2010/ 1 -
/wp-content/plugins/nextgen-gallery/changelog.txt 1 -
/category/committee/ 1 -
/wp-content/plugins/4017002.php 1 http://www.googlebot.com/bot.html
/sites/all/libraries/elfinder/php/connector.minimal.php 2 -
/lend-your-leg-campaign/ 38 http://www.google.com/url
/this/wp-content/plugins/slickr-flickr/scripts/responsiveslides.min.js 1 -
/category/blog/www.mapw.org.au/%C3%83%C6%92%C3%82%C2%A2%C3%83%C2%A2%C3%A2%E2%82%AC%C5%A1%C3%82%C2%AC%C3%83%E2%80%A6%C3%82%C2%BD 2 -
/author/georgia/page/2/ 2 -
/category/blog/www.mapw.org.au/%E2%80%8E 4 http://www.safeground.org.au/category/blog/www.mapw.org.au/%E2%80%8E
/admin/login.php 2 -
/98935459.php 1 http://www.googlebot.com/bot.html
/wp-content/plugins/mac-dock-gallery/bugslist.txt 1 -
/wp-admin/css/css.php 1 http://safefoodsltd.com/wp-admin/css/css.php
/category/publications/all-memoranda/memorandum-2002/trackback/ 1 http://www.safeground.org.au/category/publications/all-memoranda/memorandum-2002/
/tmp/setup.php 1 http://www.google.com/
/wp-import.php 1 http://safeground.org.au/wp-import.php
/2011/ 3 -
/wp-content/plugins/auto-attachments/a-a.css 1 -
/wp-content/plugins/cimy-user-extra-fields/README_OFFICIAL.txt 1 -
/wp-content/uploads/_input_1_test.php5 1 -
/590005.php 1 http://www.googlebot.com/bot.html
/wp-admin/css/logo_img.php 1 http://safeground.org.au/wp-admin/css/logo_img.php
/wp-content/plugins/gallery-plugin/gallery-plugin.php 1 -
/wp-content/plugins/text-hover/text-hovers.php 1 http://www.safeground.org.au/wp-content/plugins/text-hover/text-hovers.php
/wp-content/plugins/resume-submissions-job-postings/installer.php 1 -
/wp-content/plugins/front-end-upload/destination.php 1 -
/category/publications/all-memoranda/memorandum-2012/ 1 -
/backup/wp-admin/setup-config.php 1 -
/1/wp-admin/setup-config.php 1 -
/volunteer-position-vacant-communications-officer/ 2 -
/wp-includes/images/logo_img.php 1 http://safeground.org.au/wp-includes/images/logo_img.php
/wp-content/themes/logo_img.php 1 http://safeground.org.au/wp-content/themes/logo_img.php
/.secret 1 -
/wp-content/plugins/logo_img.php 1 http://safeground.org.au/wp-content/plugins/logo_img.php
/pacific-islands-wwii-remnants-of-war-project/ 19 -
/legacy-weapons/ 37 http://www.google.com/url
/.nksdjs 1 -
/5012224.php 1 http://www.googlebot.com/bot.html
/tag/safeground/ 1 -
/wp-content/uploads/sfn.php 2 -
/category/publications/all-memoranda/memorandum-2011/ 1 -
/tag/asylum-seekers/ 1 -
/wp-content/plugins/simple-dropbox-upload-form/ 1 -
/joomla/robots.txt 1 -
/wp-content/plugins/user-photo/admin.css 1 -
/transformers.txt 2 -
/memorandum 1 -
/crowdfunding-for-the-childrens-book-one-step-at-a-time/ 2 -
/uploadify/uploadify.php 3 http://safeground.org.au/uploadify/uploadify.php
/wp-content/uploads/84262425.php 1 http://www.googlebot.com/bot.html
/0592872.php 1 http://www.googlebot.com/bot.html
/.db_config 1 -
/join-us/ 12 -
/blog/wordpress/wp-admin/setup-config.php 1 -
/wp-admin/css/class-wp-upgrader.php 1 http://www.google.com/
/this/wp-content/uploads/2014/01/SafeGround-logo-black.png 1 -
/.default 1 -
/validate.php 1 http://www.google.com/
/65810832.php 1 http://www.googlebot.com/bot.html
/wp-content/plugins/wp-property/action_hooks.php 1 -
/.queries 1 -
/weight-loss-plans/cache/gif/mssqli.php 1 http://safefoodsltd.com/weight-loss-plans/cache/gif/mssqli.php
/modules/mod_simplefileuploadv1.3/elements/udd.php 2 -
/wordpress/wp-admin/setup-config.php 1 -
/cluster-munitions-in-yemen-______/ 2 -
/category/communication/communication-public/ 1 -
/blog/wp-admin/ 3 -
/up.php 11 -
/tmp.php 1 http://www.safeground.org.au/tmp.php
/this/wp-content/uploads/2014/04/Screen-shot-2014-04-06-at-9.26.01-PM.png 2 -
/category/projects/ 1 http://www.safeground.org.au/category/projects/
/update/123wso123.php 1 http://www.google.com/
/harm-done-harm-to-come/ 5 http://www.safeground.org.au/harm-done-harm-to-come/
/memorandum/ 1 -
/uploads.php 7 -
/wp-content/plugins/Login-wall-etgFB/login_wall.php 5 safeground.org.au
/category/blog/www.mapw.org.au/%C3%83%C6%92%C3%86%E2%80%99%C3%83%E2%80%9A%C3%82%C2%A2%C3%83%C6%92%C3%82%C2%A2%C3%83%C2%A2%C3%A2%E2%80%9A%C2%AC%C3%85%C2%A1%C3%83%E2%80%9A%C3%82%C2%AC%C3%83%C6%92%C3%A2%E2%82%AC%C2%A6%C3%83%E2%80%9A%C3%82%C2%BD 4 -
/wp-admin/includes/logo_img.php 1 http://safeground.org.au/wp-admin/includes/logo_img.php
/upload.php 10 -
/tag/memorandum-2004/ 1 -
/tag/campaigns-2/ 1 -
/wp-includes/js/logo_img.php 1 http://safeground.org.au/wp-includes/js/logo_img.php
/this/wp-content/uploads/2014/04/KoreanWarFallenSoldier1.jpg 2 -
/solidarity-with-the-citizens-of-kobe-city/ 1 -
/2007/ 1 -
/tag/memorandum-2003/ 1 -
/tag/afghanistan/www.mapw.org.au/%C3%83%C6%92%C3%82%C2%A2%C3%83%C2%A2%C3%A2%E2%82%AC%C5%A1%C3%82%C2%AC%C3%83%E2%80%A6%C3%82%C2%BD 1 -
/wp/wp-admin/ 3 -
/wp-admin/js/logo_img.php 1 http://safeground.org.au/wp-admin/js/logo_img.php
/404error.php 4 -
/category/blog/www.mapw.org.au/%C3%A2%E2%82%AC%C5%BD 1 -
/.temp 1 -
/photo-exhibition-explosive-remnants-of-war-with-john-rodsted/ 1 -
/category/blog/www.mapw.org.au/%C3%83%C2%A2%C3%A2%E2%80%9A%C2%AC%C3%85%C2%BD 4 -
/wp-admin/css/colors/cache.php 1 http://www.google.com/
/wp-admin/images/screenshots/olive.php 1 http://www.google.com/
/project/solomon-islands.See 1 -
/wp-content/plugins/ckeditor-for-wordpress/ckeditor.config.js 1 -
/this/wp-content/uploads/2014/04/KoreanWarFallenSoldier1-1038x576.jpg 2 http://wolfpack.net.au/Forums/index.php
/wp-admin/css/c3ll.php 1 http://www.google.com/
/category/publications/all-memoranda/memorandum-2004/ 2 -
/wp-content/plugins/cherry-plugin/admin/css/cherry-admin-plugin.css 3 -
/back/wp-admin/setup-config.php 1 -
/.bashrc 1 -
/logo_img.php 1 http://safeground.org.au/logo_img.php
/wp-includes/css/logo_img.php 1 http://safeground.org.au/wp-includes/css/logo_img.php
/get-involved/membership 1 -
/wordpress/wp-admin/ 2 -
/plugins/uploadify/uploadify.swf 1 http://safeground.org.au/plugins/uploadify/uploadify.swf
/tag/erw/ 2 -
/category/blog/www.mapw.org.au/%C3%83%C6%92%C3%86%E2%80%99%C3%83%E2%80%A0%C3%A2%E2%82%AC%E2%84%A2%C3%83%C6%92%C3%A2%E2%82%AC%C5%A1%C3%83%E2%80%9A%C3%82%C2%A2%C3%83%C6%92%C3%86%E2%80%99%C3%83%E2%80%9A%C3%82%C2%A2%C3%83%C6%92%C3%82%C2%A2%C3%83%C2%A2%C3%A2%E2 4 -
/support.php 1 http://www.google.com/
/tag/memorandum-2009/ 1 -
/membership 24 -
/wp-content/plugins/wp-e-commerce/license.txt 1 -
/category/publications/page/2/ 4 -
/lib/uploadify/uploadify.swf 1 http://safeground.org.au/lib/uploadify/uploadify.swf
/category/publications/all-memoranda/memorandum-2002/ 39 http://www.safeground.org.au
/notice-of-sgm/ 4 -
/wp-smtp.php 1 http://www.safeground.org.au/wp-smtp.php
/.logs 1 -
/tag/brisbane/ 3 -
/tag/anzac/ 1 -
/.private 1 -
/this/wp-admin 3 -
/project/burma/ 1 -
/wp-content/plugins/font-uploader/font-uploader-free.php 1 -
/category/publications/all-memoranda/memorandum-2013/ 1 -
/wp-content/plugins/jetpack/modules/sharedaddy/'%20+%20urlToPrint%20+%20' 1 -
/this/wp-includes/js/jquery/ui/core.min.js 1 -
/tag/in-search-of-safe-ground-2/ 1 -
/category/projects/pacific-remnants-ww2-documentary/ 1 -
/wp-content/plugins/custom-content-type-manager/index.html 1 -
/7123248.php 1 http://www.googlebot.com/bot.html
/wp-content/uploads/05055449.php 1 http://www.googlebot.com/bot.html
/.bash_profile 1 -
/wp-content/upgrade/theme-compat/popup-pomo.php 7 -
/UP.php 7 -
/2013/ 4 -
/collections/ 1 -
/2002/ 1 -
/remnants-of-war-pacific-workshop-in-brisbane/ 1 -
/wp-admin/css/profile.php 1 http://www.google.com/
/wp-content/plugins/category-grid-view-gallery/cat_grid.php 1 -
/.query 1 -
/this/wp-content/uploads/2014/11/unnamed.jpg 1 -
/wp-content/uploads/logo_img.php 1 http://safeground.org.au/wp-content/uploads/logo_img.php
/2009/ 16 -
/remembering-hiroshima-nagasaki/ 20 -
/category/publications/ 2 -
/category/communication/ 1 -
/wp-content/themes/Divi/includes/builder/scripts/%25url%25 1 -
/category/blog/www.mapw.org.au/ 8 -
/vmskdl44rededd 1 -
/sonatah.php 1 http://www.google.com/
/.sql 1 -
/wp-content/uploads/62145244.php 1 http://www.googlebot.com/bot.html
/wp-json/oembed/1.0/embed 12 -
/project/solomon-islands/e.issuu.com/embed.html 1 -
/uploadify/uploadify.swf 1 http://safeground.org.au/uploadify/uploadify.swf
/wp-admin/images/mssqli.php 1 http://www.google.com/
/blog/robots.txt 1 -
/category/publications/all-memoranda/memorandum-2014/ 20 http://www.safeground.org.au/category/publications/all-memoranda/memorandum-2014/
/tag/vietnam/ 1 http://www.safeground.org.au/tag/vietnam/
/blog-2/ 1 -
/safeground-in-cambodia/ 2 -
/position-vacant-volunteer-national-secretary 56 -
/wp-content/plugins/woocommerce-product-options/includes/image-upload.php 2 -
/the-problem/nuclearweapons 38 -
/category/publications/all-memoranda/ 1 -
/this/wp-content/plugins/slickr-flickr/scripts/public.js 1 -
/N0WaY/N0WaY1bb2/N0WaY123.php 1 -
/old/wp-admin/ 3 -
/wp-content/plugins/wp-image-news-slider/functions.php 1 -
/category/campaigns/ican/ 2 -
/wp-admin/class-adminsbar.php 1 http://www.google.com/
/tag/manus-island/ 1 -
/sfn.php 2 -
/this/wp-includes/js/jquery/jquery.masonry.min.js 1 -
/test/wp-admin/ 3 -
/wp-content/plugins/wp-homepage-slideshow/functions.php 1 -
/info.php 1 -
/tag/landmines/ 1 -
/wp-content/plugins/ninja-forms/ninja_forms.php 1 -
/this/wp-content/uploads/2014/11/ARE_YOU_FUNDING_CLUSTER_BOMBS-2.docx 1 -
/get-involved/membership/ 29 http://www.google.com/url
/administrator/ 3 -
